Skip to main content
Home
  • Home
  • About
    • About DARAP
    • Motivation for DARAP
    • Theory of change diagram
  • Training
    • CSOs & NGOs
    • PhD Students
    • Researchers
  • Policy Products
    • Publications
  • Data Services
    • Data Portal
    • Data Visualization
    • Data sourcing framework
  • Project Team
    • Technical Committee
    • Researchers
    • Implementing Team
  • News & Media
  • Contact
  • Cereal yield (ton per hectare)

Breadcrumb

  1. Home
  2. Data Visualization
  3. Cereal yield (ton per hectare)

Cereal yield (ton per hectare)

15
Jul, 2024
Profile picture for user admin
admin
Ghana Ethiopia Nigeria Malawi Tanzania Uganda Sub-Saharan Africa (excluding high income) World
1961 0.82 0.71 0.74 0.98 0.81 0.90 0.81 1.42
1962 0.81 0.70 0.78 1.03 0.83 0.90 0.82 1.51
1963 0.79 0.70 0.76 0.88 0.96 0.93 0.82 1.58
1964 0.78 0.72 0.72 1.08 0.80 0.88 0.79 1.58
1965 0.81 0.73 0.69 0.86 0.80 0.91 0.77 1.63
1966 1.09 0.74 0.61 0.91 0.76 0.91 0.77 1.67
1967 0.92 0.74 0.69 1.38 0.70 0.91 0.92 1.75
1968 0.86 0.72 0.67 1.00 0.58 1.07 0.79 1.77
1969 0.82 0.76 0.61 0.97 0.64 1.19 0.80 1.79
1970 0.86 0.77 0.72 0.89 0.57 1.36 0.83 1.82
1971 0.86 0.78 0.71 1.13 0.71 1.09 0.90 1.97
1972 0.87 0.80 0.65 1.15 0.67 1.23 0.92 1.95
1973 0.86 0.83 0.66 1.10 0.90 1.17 0.80 1.99
1974 0.96 0.81 1.00 1.13 0.76 1.08 1.02 1.97
1975 0.83 0.85 0.97 1.01 1.05 1.35 1.01 2.08
1976 0.82 1.06 0.73 1.11 1.01 1.22 0.95 2.09
1977 0.83 1.04 0.93 1.30 1.01 1.21 1.02 2.14
1978 0.84 0.90 0.92 1.25 1.00 1.21 1.03 2.30
1979 0.84 1.12 1.05 1.18 1.17 1.61 1.01 2.33
1980 0.72 1.26 1.09 1.19 1.02 1.49 1.06 2.30
1981 0.86 1.19 1.66 1.12 1.00 1.56 1.24 2.44
1982 0.76 1.17 1.63 1.17 1.43 1.31 1.08 2.53
1983 0.52 1.34 1.53 1.15 1.30 1.62 0.96 2.44
1984 0.84 1.17 1.27 1.18 1.27 1.04 0.92 2.69
1985 0.89 0.88 1.25 1.17 1.37 1.47 1.06 2.70
1986 0.98 0.97 1.16 1.08 1.13 1.18 1.05 2.69
1987 0.94 1.15 1.20 1.00 1.27 1.43 1.04 2.68
1988 1.10 1.21 1.31 1.16 1.22 1.44 1.10 2.60
1989 1.01 1.17 1.25 1.18 1.49 1.52 1.13 2.75
1990 0.99 1.24 1.15 0.99 1.51 1.50 1.05 2.87
1991 1.22 1.31 1.09 1.14 1.23 1.43 1.06 2.86
1992 1.04 1.16 1.16 0.48 1.09 1.53 0.91 2.78
1993 1.34 1.31 1.15 1.49 1.23 1.54 1.08 2.74
1994 1.33 0.97 1.13 0.90 1.15 1.50 1.03 2.82
1995 1.35 1.03 1.21 1.31 1.70 1.57 0.99 2.76
1996 1.39 1.21 1.22 1.39 1.59 1.20 1.13 2.94
1997 1.32 1.26 1.18 1.05 1.10 1.22 1.05 2.99
1998 1.33 1.14 1.20 1.32 1.20 1.53 1.07 3.06
1999 1.30 1.12 1.24 1.75 1.77 1.63 1.11 3.10
2000 1.31 1.12 1.17 1.68 1.44 1.54 1.13 3.07
2001 1.19 1.20 1.23 1.18 2.04 1.64 1.13 3.13
2002 1.35 1.35 1.26 1.05 1.90 1.64 1.13 3.10
2003 1.40 1.12 1.31 1.21 0.86 1.68 1.11 3.09
2004 1.37 1.16 1.37 1.02 1.37 1.47 1.19 3.37
2005 1.43 1.36 1.42 0.78 1.10 1.57 1.16 3.26
2006 1.33 1.56 1.51 1.44 1.33 1.52 1.24 3.31
2007 1.32 1.44 1.40 2.47 1.43 1.53 1.21 3.37
2008 1.60 1.42 1.60 1.60 1.33 1.83 1.29 3.54
2009 1.66 1.65 1.53 2.12 1.11 2.04 1.31 3.56
2010 1.81 1.77 1.53 1.91 1.65 1.98 1.36 3.55
2011 1.59 1.88 1.33 2.09 1.39 2.06 1.28 3.66
2012 1.77 1.96 1.40 2.09 1.31 2.03 1.41 3.61
2013 1.69 2.10 1.23 2.07 1.42 2.00 1.33 3.82
2014 1.70 2.24 1.55 2.22 1.67 2.08 1.44 3.90
2015 1.83 2.34 1.55 1.59 1.62 2.09 1.45 3.93
2016 1.84 2.35 1.73 1.35 1.71 2.13 1.41 4.01
2017 1.93 2.54 1.61 1.90 1.69 2.29 1.52 4.08
2018 2.17 2.73 1.68 1.53 1.94 2.52 1.54 4.04
2019 2.35 2.83 1.63 1.87 1.88 2.84 1.54 4.13
2020 2.41 2.86 1.62 2.00 1.83 3.03 1.61 4.10
2021 2.36 2.89 1.62 2.32 1.75 4.35 1.62 4.15
2022 2.50 2.81 1.66 2.01 1.59 2.29 1.61 4.18
Ghana Ethiopia Nigeria Malawi Tanzania Uganda Sub-Saharan Africa (excluding high income) World
1961 0.82 0.71 0.74 0.98 0.81 0.90 0.81 1.42
1962 0.81 0.70 0.78 1.03 0.83 0.90 0.82 1.51
1963 0.79 0.70 0.76 0.88 0.96 0.93 0.82 1.58
1964 0.78 0.72 0.72 1.08 0.80 0.88 0.79 1.58
1965 0.81 0.73 0.69 0.86 0.80 0.91 0.77 1.63
1966 1.09 0.74 0.61 0.91 0.76 0.91 0.77 1.67
1967 0.92 0.74 0.69 1.38 0.70 0.91 0.92 1.75
1968 0.86 0.72 0.67 1.00 0.58 1.07 0.79 1.77
1969 0.82 0.76 0.61 0.97 0.64 1.19 0.80 1.79
1970 0.86 0.77 0.72 0.89 0.57 1.36 0.83 1.82
1971 0.86 0.78 0.71 1.13 0.71 1.09 0.90 1.97
1972 0.87 0.80 0.65 1.15 0.67 1.23 0.92 1.95
1973 0.86 0.83 0.66 1.10 0.90 1.17 0.80 1.99
1974 0.96 0.81 1.00 1.13 0.76 1.08 1.02 1.97
1975 0.83 0.85 0.97 1.01 1.05 1.35 1.01 2.08
1976 0.82 1.06 0.73 1.11 1.01 1.22 0.95 2.09
1977 0.83 1.04 0.93 1.30 1.01 1.21 1.02 2.14
1978 0.84 0.90 0.92 1.25 1.00 1.21 1.03 2.30
1979 0.84 1.12 1.05 1.18 1.17 1.61 1.01 2.33
1980 0.72 1.26 1.09 1.19 1.02 1.49 1.06 2.30
1981 0.86 1.19 1.66 1.12 1.00 1.56 1.24 2.44
1982 0.76 1.17 1.63 1.17 1.43 1.31 1.08 2.53
1983 0.52 1.34 1.53 1.15 1.30 1.62 0.96 2.44
1984 0.84 1.17 1.27 1.18 1.27 1.04 0.92 2.69
1985 0.89 0.88 1.25 1.17 1.37 1.47 1.06 2.70
1986 0.98 0.97 1.16 1.08 1.13 1.18 1.05 2.69
1987 0.94 1.15 1.20 1.00 1.27 1.43 1.04 2.68
1988 1.10 1.21 1.31 1.16 1.22 1.44 1.10 2.60
1989 1.01 1.17 1.25 1.18 1.49 1.52 1.13 2.75
1990 0.99 1.24 1.15 0.99 1.51 1.50 1.05 2.87
1991 1.22 1.31 1.09 1.14 1.23 1.43 1.06 2.86
1992 1.04 1.16 1.16 0.48 1.09 1.53 0.91 2.78
1993 1.34 1.31 1.15 1.49 1.23 1.54 1.08 2.74
1994 1.33 0.97 1.13 0.90 1.15 1.50 1.03 2.82
1995 1.35 1.03 1.21 1.31 1.70 1.57 0.99 2.76
1996 1.39 1.21 1.22 1.39 1.59 1.20 1.13 2.94
1997 1.32 1.26 1.18 1.05 1.10 1.22 1.05 2.99
1998 1.33 1.14 1.20 1.32 1.20 1.53 1.07 3.06
1999 1.30 1.12 1.24 1.75 1.77 1.63 1.11 3.10
2000 1.31 1.12 1.17 1.68 1.44 1.54 1.13 3.07
2001 1.19 1.20 1.23 1.18 2.04 1.64 1.13 3.13
2002 1.35 1.35 1.26 1.05 1.90 1.64 1.13 3.10
2003 1.40 1.12 1.31 1.21 0.86 1.68 1.11 3.09
2004 1.37 1.16 1.37 1.02 1.37 1.47 1.19 3.37
2005 1.43 1.36 1.42 0.78 1.10 1.57 1.16 3.26
2006 1.33 1.56 1.51 1.44 1.33 1.52 1.24 3.31
2007 1.32 1.44 1.40 2.47 1.43 1.53 1.21 3.37
2008 1.60 1.42 1.60 1.60 1.33 1.83 1.29 3.54
2009 1.66 1.65 1.53 2.12 1.11 2.04 1.31 3.56
2010 1.81 1.77 1.53 1.91 1.65 1.98 1.36 3.55
2011 1.59 1.88 1.33 2.09 1.39 2.06 1.28 3.66
2012 1.77 1.96 1.40 2.09 1.31 2.03 1.41 3.61
2013 1.69 2.10 1.23 2.07 1.42 2.00 1.33 3.82
2014 1.70 2.24 1.55 2.22 1.67 2.08 1.44 3.90
2015 1.83 2.34 1.55 1.59 1.62 2.09 1.45 3.93
2016 1.84 2.35 1.73 1.35 1.71 2.13 1.41 4.01
2017 1.93 2.54 1.61 1.90 1.69 2.29 1.52 4.08
2018 2.17 2.73 1.68 1.53 1.94 2.52 1.54 4.04
2019 2.35 2.83 1.63 1.87 1.88 2.84 1.54 4.13
2020 2.41 2.86 1.62 2.00 1.83 3.03 1.61 4.10
2021 2.36 2.89 1.62 2.32 1.75 4.35 1.62 4.15
2022 2.50 2.81 1.66 2.01 1.59 2.29 1.61 4.18
Home

Call us: (233) 057-7699-902

Copyright ©, DARAP, 2022
Home
Darap
Data Repository and Advocacy for Policy
  • Home
  • About
    • About DARAP
    • Motivation for DARAP
    • Theory of change diagram
  • Training
    • CSOs & NGOs
    • PhD Students
    • Researchers
  • Policy Products
    • Publications
  • Data Services
    • Data Portal
    • Data Visualization
    • Data sourcing framework
  • Project Team
    • Technical Committee
    • Researchers
    • Implementing Team
  • News & Media
  • Contact
Clear keys input element